MIKI’s The Allamanda Oleander Suite, Malindi, Kenya
Listing Description
Price Info
Price per night: $ 175
Cleaning Fee: $ 30 Single Fee
Minimum no of nights: 3
Security deposit: $ 50
Details
Property ID: 28428
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Air Conditioner
Bed linens
Coffee maker
Cooking basics
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Internet
Iron
Kitchen
Pool
Refrigerator
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 175 |
||||||
2 $ 175 | 3 $ 175 | 4 $ 175 | 5 $ 175 | 6 $ 175 | 7 $ 175 | 8 $ 175 |
9 $ 175 | 10 $ 175 | 11 $ 175 | 12 $ 175 | 13 $ 175 | 14 $ 175 | 15 $ 175 |
16 $ 175 | 17 $ 175 | 18 $ 175 | 19 $ 175 | 20 $ 175 | 21 $ 175 | 22 $ 175 |
23 $ 175 | 24 $ 175 | 25 $ 175 | 26 $ 175 | 27 $ 175 | 28 $ 175 | 29 $ 175 |
30 $ 175 | 31 $ 175 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 175 | 2 $ 175 | 3 $ 175 | 4 $ 175 | 5 $ 175 |
||
6 $ 175 | 7 $ 175 | 8 $ 175 | 9 $ 175 | 10 $ 175 | 11 $ 175 | 12 $ 175 |
13 $ 175 | 14 $ 175 | 15 $ 175 | 16 $ 175 | 17 $ 175 | 18 $ 175 | 19 $ 175 |
20 $ 175 | 21 $ 175 | 22 $ 175 | 23 $ 175 | 24 $ 175 | 25 $ 175 | 26 $ 175 |
27 $ 175 | 28 $ 175 | 29 $ 175 | 30 $ 175 | 31 $ 175 |
past
today
booked